Total Facility
$84.0M
Kampala Solar Grid II
Amount Drawn
$61.2M
↑ $8.4M this quarter
Outstanding Balance
$58.7M
Principal remaining
Next Payment Due
Jun 30
$1.24M due in 41 days
72.8%
Drawdown Progress
6.75%
Interest Rate (p.a.)
12
Years Tenor
8
Payments Made
40
Payments Remaining
0
Missed Payments
Drawdown ActivityLast 8 tranches
Upcoming Obligations
| Due Date | Type | Amount | Status |
|---|---|---|---|
| Jun 30, 2026 | Quarterly P+I | $1,240,000 | Due Soon |
| Sep 30, 2026 | Quarterly P+I | $1,231,800 | Upcoming |
| Dec 31, 2026 | Quarterly P+I | $1,223,650 | Upcoming |
| Jan 15, 2027 | Management Fee | $210,000 | Upcoming |
Recent ActivityLast 30 days
| Date | Description | Amount | Running Balance | Status |
|---|---|---|---|---|
| May 16, 2026 | Drawdown Tranche 8 | +$8,400,000 | $58,700,000 | Completed |
| Apr 30, 2026 | Q1 2026 Interest Payment | -$990,225 | $50,300,000 | Paid |
| Apr 15, 2026 | Annual Monitoring Fee | -$168,000 | $51,290,225 | Paid |
| Feb 01, 2026 | Drawdown Tranche 7 | +$6,200,000 | $51,458,225 | Completed |
Kampala Solar Grid Phase IIActive
Facility Type
Project Finance (Non-recourse)
Total Facility
USD 84,000,000
Drawdown to Date
USD 61,200,000
Interest Rate
6.75% p.a. (floating + 3.5%)
Tenor
12 years (144 months)
Repayment Structure
Quarterly P+I, semi-annual from Yr 3
Financial Close Date
March 15, 2024
Final Maturity
March 15, 2036
Security
DSRA · Project Assets · Offtake Assignment
Lead Arranger
Vantage Capital Partners Ltd
Co-Lenders
IFC ($28M) · DEG ($14M)
Relationship Manager
Robert Nkosi · +256 700 123 456
Drawdown Progress
$61.2M / $84.0M (72.8%)
Covenant ComplianceLast reviewed: May 2026
| Covenant | Threshold | Current | Status |
|---|---|---|---|
| Debt Service Coverage Ratio (DSCR) | ≥ 1.25x | 1.48x | ✓ Compliant |
| Loan Life Coverage Ratio (LLCR) | ≥ 1.10x | 1.32x | ✓ Compliant |
| DSRA Balance (3-month reserve) | $3,720,000 | $3,850,000 | ✓ Funded |
| Gearing Ratio | ≤ 75% | 68.4% | ✓ Compliant |
| Insurance Renewal | Annual | Valid to Dec 2026 | ✓ Current |
| Audited Financials Submission | By 30 April | Submitted Apr 28 | ✓ On time |
Filter:
Amounts in USD | Quarterly repayment
Repayment Schedule — Kampala Solar Grid II
Quarterly P+I · 6.75% p.a.
Date
Principal
Interest
Total Payment
Outstanding
Status
Total Remaining: $71,840,000
Interest Remaining: $13,140,000
Final Maturity: March 15, 2036
Arrangement Fee (paid)
$840,000
1.0% of facility · Paid at close
Annual Management Fee
$168,000
0.2% of outstanding · Due Apr 15
Commitment Fee
$22,800
Undrawn balance · Invoice pending
Fee Schedule & Invoice HistoryAll amounts USD
| Invoice # | Date | Fee Type | Description | Amount | Due Date | Status |
|---|---|---|---|---|---|---|
| VC-2024-001 | Mar 15, 2024 | Arrangement Fee | 1.0% of $84M facility | $840,000 | Mar 15, 2024 | Paid |
| VC-2024-002 | Mar 15, 2024 | Legal & Due Diligence | Pass-through legal costs | $127,500 | Mar 15, 2024 | Paid |
| VC-2025-003 | Apr 15, 2025 | Annual Monitoring Fee | 0.2% on $61.2M drawn | $122,400 | Apr 15, 2025 | Paid |
| VC-2025-004 | Oct 01, 2025 | Waiver Fee | DSRA temporary waiver | $25,000 | Oct 01, 2025 | Paid |
| VC-2026-005 | Apr 15, 2026 | Annual Monitoring Fee | 0.2% on $61.2M drawn | $168,000 | Apr 15, 2026 | Paid |
| VC-2026-006 | May 16, 2026 | Commitment Fee | 1.5% p.a. on $22.8M undrawn | $22,800 | Jun 15, 2026 | Invoice Sent |
| VC-2026-007 | May 20, 2026 | Drawdown Processing Fee | Tranche 8 admin fee | $8,400 | Jun 15, 2026 | Invoice Sent |
Fee Schedule SummaryAs per Facility Agreement dated 15 March 2024
| Fee Type | Rate | Basis | Frequency | Notes |
|---|---|---|---|---|
| Arrangement Fee | 1.00% | Total facility | Once at close | Non-refundable |
| Annual Monitoring Fee | 0.20% | Outstanding balance | Annual (Apr 15) | Covers annual review & compliance monitoring |
| Commitment Fee | 1.50% p.a. | Undrawn amount | Quarterly | Ceases on final drawdown |
| Drawdown Processing Fee | 0.10% | Tranche amount | Per drawdown | Min $2,500 per tranche |
| Prepayment Fee | 1.00% | Amount prepaid | If applicable | Waivable after Year 5 |
| Waiver / Amendment Fee | Negotiated | Per event | If applicable | Min $15,000 |
$84.0M
Total Facility
$61.2M
Total Drawn
$22.8M
Available to Draw
8
Tranches Drawn
Dec
Availability End
Drawdown HistoryAll 8 tranches · Availability period ends Dec 2026
| Tranche | Date | Amount | Cumulative | Use of Proceeds | Status |
|---|---|---|---|---|---|
| T-01 | Mar 20, 2024 | $5,000,000 | $5,000,000 | Project mobilisation & permits | Disbursed |
| T-02 | May 05, 2024 | $8,000,000 | $13,000,000 | Grid infrastructure civil works | Disbursed |
| T-03 | Aug 12, 2024 | $9,500,000 | $22,500,000 | Solar panel procurement (Phase 1) | Disbursed |
| T-04 | Nov 01, 2024 | $7,800,000 | $30,300,000 | Inverter systems & cabling | Disbursed |
| T-05 | Jan 28, 2025 | $6,400,000 | $36,700,000 | Substation construction | Disbursed |
| T-06 | Apr 15, 2025 | $8,100,000 | $44,800,000 | Solar panel procurement (Phase 2) | Disbursed |
| T-07 | Feb 01, 2026 | $7,000,000 | $51,800,000 | Grid connection & testing | Disbursed |
| T-08 | May 16, 2026 | $9,400,000 | $61,200,000 | Commissioning & working capital | Disbursed |
| T-09 | ~Sep 2026 | $12,000,000 | $73,200,000 | Phase 3 expansion (planned) | Pending |
| T-10 | ~Nov 2026 | $10,800,000 | $84,000,000 | Final equipment & contingency | Undrawn |
Next Drawdown Request
Facility DocumentsConfidential
Facility Agreement
2.4 MB
Security Package — DSRA Trust Deed
1.1 MB
Offtake Assignment Agreement
890 KB
Technical Due Diligence Report
5.7 MB
Insurance Certificates 2026
340 KB
Reporting & Compliance
Q1 2026 Financial Report
1.8 MB
Annual Audited Accounts 2025
4.2 MB
Covenant Compliance Certificate — Q1 2026
210 KB
Environmental & Social Report 2025
3.1 MB
Q2 2026 Financial Report
Pending
Upload DocumentSubmit compliance or reporting documents
Total Interest Paid (to date)
$3.97M
8 quarters
Total Principal Repaid
$2.50M
of $61.2M drawn
Total Fees Paid
$1.28M
All-in cost: 8.24% p.a.
Cash Flow SummaryQuarterly · USD
| Quarter | Drawdown | Interest | Principal | Net |
|---|---|---|---|---|
| Q2 2024 | +13,000,000 | -219,375 | — | +12,780,625 |
| Q3 2024 | +9,500,000 | -380,625 | — | +9,119,375 |
| Q4 2024 | +7,800,000 | -512,438 | — | +7,287,562 |
| Q1 2025 | +6,400,000 | -619,688 | — | +5,780,312 |
| Q2 2025 | +8,100,000 | -757,500 | -250,000 | +7,092,500 |
| Q3 2025 | — | -893,250 | -500,000 | -1,393,250 |
| Q4 2025 | — | -900,563 | -750,000 | -1,650,563 |
| Q1 2026 | +7,000,000 | -685,688 | -1,000,000 | +5,314,312 |
Loan Performance
Drawdown Utilisation72.8%
Tenor Elapsed18.3%
Principal Repaid4.1%
Interest Paid vs Total23.2%
Inbox3 unread
RN
Robert Nkosi
Tranche 8 disbursement confirmed — $9.4M sent to project account
Today
VC
Vantage Capital — Compliance
Q2 2026 reporting reminder — financial report due July 31, 2026
May 18
RN
Robert Nkosi
Commitment fee invoice VC-2026-006 attached — please settle by June 15
May 16
JM
James Mwangi
Annual review scheduled — June 12, 2026 at 10:00 AM EAT via Zoom
May 10
VC
Vantage Capital — Legal
Amendment to DSRA reserve — waiver granted for Q3 2025
Oct 1, 2025
Select a message
Click a message to read it.
Your Relationship Manager
RN
Robert Nkosi
Chief Investment Officer
📧 r.nkosi@vantagecapital.com
📞 +256 700 123 456
🕐 Mon–Fri · 8:00 AM – 6:00 PM EAT
Send a Message
Vantage Capital — Office Contacts
Head Office · Kampala
Plot 9, Colville Street
Kampala, Uganda
📞 +256 414 123 456
Kampala, Uganda
📞 +256 414 123 456
General Enquiries
info@vantagecapital.com
Mon–Fri · 8AM–6PM EAT
Mon–Fri · 8AM–6PM EAT
Emergency / Covenant Breach
urgent@vantagecapital.com
24/7 response SLA
24/7 response SLA